Umbrella Umutwe wo hejuru
Imisumari yo hejuru yise umbrella igisenge cyo hejuru.Ibikoresho bikoreshwa nicyuma cyiza cya Q195 na Q235.Kurangiza birashobora
galvanised, umukara, umuhondo, umweru,
Urupapuro rw'imisumari yo hejuru rushobora kuba umuzenguruko, uruzitiro rusanzwe, igikonjo.
Ikiranga: Nka umbrealla
Ubunini bwumutwe wumutwe burahari kandi imbaraga zinini nini kandi byoroshye inyundo
2.Impande yumutwe
Inkoni y'imisumari iroroshye, ityaye, hamwe no kwinjira neza kandi byoroshye imisumari
3. Ibisobanuro bitandukanye
Ubwoko bwa Moderi, ububiko buboneka, ububiko bwububiko bwububiko dushobora gukora igihe kirekire
4. Koresha: Imitako nogushiraho byihuse kandi biramba
5.Ibisobanuro birambuye biri hepfo:
Ibisobanuro | Uburebure (mm) | Inkoni Diameter (mm) | Umutwe Diameter (mm) |
BWG8 * 2 " | 50.8 | 4.19 | 20 |
BWG8 * 2-1 / 2 " | 63.5 | 4.19 | 20 |
BWG9 * 1-1 / 2 " | 38 | 3.73 | 20 |
BWG9 * 2-1 / 2 " | 63.5 | 3.73 | 20 |
BWG9 * 3 " | 76.2 | 3.73 | 20 |
BWG10 * 1-3 / 4 " | 44.5 | 3.37 | 20 |
BWG10 * 2 " | 50.8 | 3.37 | 20 |
BWG10 * 2-1 / 2 " | 63.5 | 3.37 | 20 |
BWG11 * 1-1 / 2 " | 38 | 3.02 | 18 |
BWG11 * 1-3 / 4 " | 44.5 | 3.02 | 18 |
BWG11 * 2 " | 50.8 | 3.02 | 18 |
BWG11 * 2-1 / 2 " | 63.5 | 3.02 | 18 |
BWG12 * 1-1 / 2 " | 38 | 2.74 | 18 |
BWG12 * 1-3 / 4 " | 44.5 | 2.74 | 18 |
BWG13 * 1-1 / 2 " | 38 | 2.38 | 15 |
BWG13 * 2 " | 50.8 | 2.38 | 15 |
BWG14 * 1-3 / 4 " | 40 | 2.1 | 14 |
1. 5/10/20/25 kgs / ikarito nini
2. 4/16 agasanduku / ikarito
3. 1kg / igikapu cya plastiki 10/25 imifuka / ikarito
4. Nkuko abaguzi babisabye
Ubwiza Bwa mbere, Umutekano Wishingiwe